Choose your platform to see which collectors work on it. A collector works on a platform when its CI started that server in a container, loaded the plugins, read /metrics and found a clean log.
All 16 collectors passed their latest CI run, on core 0.6.0 and Minecraft 1.21.11. Last run Sep 25, 22:26 UTC.
✓ means the collector works there, tested by its CI. A blank cell means its plugin doesn’t run there.
| Game servers | Proxies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collector | Built against | Latest CI | ||||||||||
| BetonQuest | 3.2.0 | passed | ✓works | ✓works | not available | not available | not available | not available | not available | not available | not available | not available |
| Chunky | 1.4.401.4.55 out | passed | ✓works | ✓works | ✓works | ✓works | ✓works | not yet | not available | not available | not available | not available |
| EssentialsX (+ VaultUnlocked 2.20.3) | 2.22.0 | passed | ✓works | ✓works | not available | ✓works | ✓works | not available | not available | not available | not available | not available |
| ExcellentEconomy | 2.8.0 | passed | ✓works | ✓works | not available | ✓works | not available | not available | not available | not available | not available | not available |
| GrimAC | 2.3.74 | passed | ✓works | ✓works | ✓works | ✓works | ✓works | not available | not available | not available | not available | not available |
| LuckPerms | 5.5.71 | passed | ✓works | ✓works | ✓works | ✓works | ✓works | not yet | ✓works | ✓works | ✓works | not available |
| Multiverse-Core | 5.8.1 | passed | ✓works | ✓works | not available | ✓works | ✓works | not available | not available | not available | not available | not available |
| Multiverse-Inventories | 5.3.55.3.6 out | passed | ✓works | ✓works | not available | ✓works | ✓works | not available | not available | not available | not available | not available |
| Multiverse-Portals | 5.3.0 | passed | ✓works | ✓works | not available | ✓works | ✓works | not available | not available | not available | not available | not available |
| MythicMobs | 5.13.0 | passed | ✓works | ✓works | ✓works | ✓works | not available | not available | not available | not available | not available | not available |
| Nova | 0.22.3 | passed | ✓works | ✓works | not available | not available | not available | not available | not available | not available | not available | not available |
| PacketEvents | 2.13.0 | passed | ✓works | ✓works | ✓works | ✓works | ✓works | not yet | ✓works | ✓works | ✓works | not available |
| PhoenixCrates Lite | 6.2.1 | passed | ✓works | ✓works | ✓works | ✓works | not available | not available | not available | not available | not available | not available |
| PlaceholderAPI | 2.12.3 | passed | ✓works | ✓works | ✓works | ✓works | ✓works | not available | not available | not available | not available | not available |
| spark | spark-api 0.1-2… | passed | ✓works | ✓works | ✓works | ✓works | ✓works | not available | ✓works | ✓works | ✓works | not available |
| WorldGuard | 7.0.17 | passed | ✓works | ✓works | ✓works | ✓works | ✓works | not available | not available | not available | not available | not available |
One jar per platform family, and every collector above is tested on these same servers. The run over every platform passed on Sep 23; the latest push passed on Sep 25.
| Platform | Tested on | Jar | Latest run | Notes |
|---|---|---|---|---|
| Paper | Paper 1.21.11-132 | vania-metrics-bukkit | passed | |
| Purpur | Purpur 1.21.11-2568 | vania-metrics-bukkit | passed | |
| Folia | Folia 1.21.11-14 | vania-metrics-bukkit | passed | |
| Spigot | Spigot 1.21.11 (4598) | vania-metrics-bukkit | passed | |
| CraftBukkit | CraftBukkit 1.21.11 (4598) | vania-metrics-bukkit | passed | |
| Sponge | SpongeVanilla 1.21.10-17.0.0 | vania-metrics-sponge | passed, 1.21.11-rc passed | 1.21.11 exists only as API 18 release candidates; 1.21.11-18.0.0-RC2723 passes too |
| Velocity | Velocity 3.5.1 (615) and 4.2.1 (32) | vania-metrics-velocity | 3.5.1 and 4.2.1 passed | |
| BungeeCord | BungeeCord build 2096 | vania-metrics-bungee | passed | |
| Waterfall | Waterfall 1.21 (615) | vania-metrics-bungee | passed | end of life; plugins are not disabled on SIGTERM |
| Geyser | Geyser Standalone 2.11.3 (1246) | vania-metrics-geyser | passed | extension; the backend needs ViaVersion, Geyser 2.11 speaks Java 26.2; extensions are not disabled on SIGTERM |